<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Composite</title>
	<atom:link href="http://www.andersoncompositesquadron.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andersoncompositesquadron.org</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 20:38:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a good carbon fiber/composite hockey stick for under 40 dollars?</title>
		<link>http://www.andersoncompositesquadron.org/carbon-composite/what-is-a-good-carbon-fibercomposite-hockey-stick-for-under-40-dollars</link>
		<comments>http://www.andersoncompositesquadron.org/carbon-composite/what-is-a-good-carbon-fibercomposite-hockey-stick-for-under-40-dollars#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[carbon composite]]></category>

		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/carbon-composite/what-is-a-good-carbon-fibercomposite-hockey-stick-for-under-40-dollars</guid>
		<description><![CDATA[
Aside from a reliable wood stick like the Sherwood 7000, none really.
Composite sticks in that price range are primarily fibreglass making them blade-heavy. I suggest looking at online stores like Hockey Monkey (like car dealerships, when the
new models come in, the previous year&#8217;s are sold at a fraction of previous retail pricing)
Another option:
If you know [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />Aside from a reliable wood stick like the Sherwood 7000, none really.<br />
Composite sticks in that price range are primarily fibreglass making them blade-heavy. I suggest looking at online stores like Hockey Monkey (like car dealerships, when the<br />
new models come in, the previous year&#8217;s are sold at a fraction of previous retail pricing)</p>
<p>Another option:<br />
If you know anyone with a OPS that has a broken blade and are gonna ditch the stick cut it off at the beginning of the hosel and merely put a standard (not tapered) blade in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoncompositesquadron.org/carbon-composite/what-is-a-good-carbon-fibercomposite-hockey-stick-for-under-40-dollars/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Would you please solve this physics problem?</title>
		<link>http://www.andersoncompositesquadron.org/composite-manufacturing/would-you-please-solve-this-physics-problem-2</link>
		<comments>http://www.andersoncompositesquadron.org/composite-manufacturing/would-you-please-solve-this-physics-problem-2#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[composite manufacturing]]></category>

		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-manufacturing/would-you-please-solve-this-physics-problem-2</guid>
		<description><![CDATA[Casting of molten metal is important in many industrial processes. Centrifugal casting is used for manufacturing pipes, bearings, and many other structures. A variety of sophisticated techniques have been invented, but the basic idea is as illustrated in Figure P6.12. A cylindrical enclosure is rotated rapidly and steadily about a horizontal axis. Molten metal is [...]]]></description>
			<content:encoded><![CDATA[<p>Casting of molten metal is important in many industrial processes. Centrifugal casting is used for manufacturing pipes, bearings, and many other structures. A variety of sophisticated techniques have been invented, but the basic idea is as illustrated in Figure P6.12. A cylindrical enclosure is rotated rapidly and steadily about a horizontal axis. Molten metal is poured into the rotating cylinder and then cooled, forming the finished product. Turning the cylinder at a high rotation rate forces the solidifying metal strongly to the outside. Any bubbles are displaced toward the axis, so unwanted voids will not be present in the casting. Sometimes it is desirable to form a composite casting, such as for a bearing. Here a strong steel outer surface is poured, followed by an inner lining of special low-friction metal. In some applications, a very strong metal is given a coating of corrosion-resistant metal. Centrifugal casting results in bonding between the layers. </p>
<p>Suppose that a copper sleeve of inner radius 2.01 cm and outer radius 2.18 cm is to be cast. To eliminate bubbles and give high structural integrity, the centripetal acceleration of each bit of metal should be 100g. What rate of rotation is required? State the answer in revolutions per minute.<br />
_____________ RPM<br />
<br />100g isn&#8217;t an acceleration, so it isn&#8217;t clear what your question means.</p>
<p>Centripetal force = mv²/r<br />
m is the mass of an object<br />
v is its velocity<br />
r is the radius of its orbit</p>
<p>If you just want a centripetal acceleration, it is v²/r</p>
<p>Once you determine what the actual required acceleration is then you should easily be able to calculate the answer.  Converting a linear velocity into rotations per minute is simple, just count the number of circumferences per minute.  You could also use the formula for centripetal acceleration in terms of angular velocity, but you&#8217;d still need to convert from radians per second to RPM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoncompositesquadron.org/composite-manufacturing/would-you-please-solve-this-physics-problem-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What do I need to connect my original xbox to a TV without composite inputs?</title>
		<link>http://www.andersoncompositesquadron.org/composite/what-do-i-need-to-connect-my-original-xbox-to-a-tv-without-composite-inputs</link>
		<comments>http://www.andersoncompositesquadron.org/composite/what-do-i-need-to-connect-my-original-xbox-to-a-tv-without-composite-inputs#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[composite]]></category>

		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite/what-do-i-need-to-connect-my-original-xbox-to-a-tv-without-composite-inputs</guid>
		<description><![CDATA[I have a (rather old) television that I wish to hook up my original xbox to.  Nothing fancy, just a small unit for the bedroom.  The television has a coaxial input in the back, but nothing else.  (I believe the brand is Goldstar, have NO idea what the model is.) I have [...]]]></description>
			<content:encoded><![CDATA[<p>I have a (rather old) television that I wish to hook up my original xbox to.  Nothing fancy, just a small unit for the bedroom.  The television has a coaxial input in the back, but nothing else.  (I believe the brand is Goldstar, have NO idea what the model is.) I have no composite input, however, and no other indication of any input anywhere on the unit.<br />
Do you know what the converter is called that I need, in order to connect my xbox to the television?<br />
<br />You need a RF modulator to convert the signal so the TV can pick it up as a station.  Do a search for one Radio Shack also carries them, Walmart may I didn&#8217;t check.</p>
<p>http://www.amazon.com/Philips-PH61159-RF-Modulator/dp/B0001GGXQI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoncompositesquadron.org/composite/what-do-i-need-to-connect-my-original-xbox-to-a-tv-without-composite-inputs/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>simple Pure Mathematics proofs: left and right inverse of composite functions help?</title>
		<link>http://www.andersoncompositesquadron.org/composite-properties/simple-pure-mathematics-proofs-left-and-right-inverse-of-composite-functions-help</link>
		<comments>http://www.andersoncompositesquadron.org/composite-properties/simple-pure-mathematics-proofs-left-and-right-inverse-of-composite-functions-help#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[composite properties]]></category>

		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-properties/simple-pure-mathematics-proofs-left-and-right-inverse-of-composite-functions-help</guid>
		<description><![CDATA[Let f : A -&#62; B and g : B -&#62; C be two functions.
a) Prove that if g ○ f has a left inverse, then f has a left inverse.
b) Prove that if g ○ f has a right inverse, then g has a right inverse.
I have spent about 4 total hours just manipulating [...]]]></description>
			<content:encoded><![CDATA[<p>Let f : A -&gt; B and g : B -&gt; C be two functions.<br />
a) Prove that if g ○ f has a left inverse, then f has a left inverse.<br />
b) Prove that if g ○ f has a right inverse, then g has a right inverse.</p>
<p>I have spent about 4 total hours just manipulating the properties of these functions, and I can not come to a conclusion. I realize that these are probably very simple, but I am effectively stumped. Can anyone help?<br />
<br />consider that if w is the left inverse of [ g o f] then w o [ g o f ] = [w o g ] o f = identity</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoncompositesquadron.org/composite-properties/simple-pure-mathematics-proofs-left-and-right-inverse-of-composite-functions-help/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What web signts can I use to find stock quotes and information?</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/what-web-signts-can-i-use-to-find-stock-quotes-and-information-2</link>
		<comments>http://www.andersoncompositesquadron.org/composite-stock/what-web-signts-can-i-use-to-find-stock-quotes-and-information-2#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[composite stock]]></category>

		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/what-web-signts-can-i-use-to-find-stock-quotes-and-information-2</guid>
		<description><![CDATA[I have a homework assignment in my business class. I have to track one stock each from, DJIA (Dow Jones Industrial Average), DJU (Dow Jones Utility Average), and Nasdaq AQ Composite. The only signts I can find give the average of the whole company, not individual stocks, where can I look to find these?
First of [...]]]></description>
			<content:encoded><![CDATA[<p>I have a homework assignment in my business class. I have to track one stock each from, DJIA (Dow Jones Industrial Average), DJU (Dow Jones Utility Average), and Nasdaq AQ Composite. The only signts I can find give the average of the whole company, not individual stocks, where can I look to find these?<br />
<br />First of all, a &quot;whole company&quot; generally has just one common stock.  I think you are trying to differentiate the *index* (such as the DJIA) from the companies (General Electric, Intel) that comprise the index.</p>
<p>next, the term is &quot;site&quot;, not &quot;signt&quot;.</p>
<p>I get my information from http://finance.yahoo.com, which lets you enter stock symbols, look up symbols for particular companies, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoncompositesquadron.org/composite-stock/what-web-signts-can-i-use-to-find-stock-quotes-and-information-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the point of knowing whether the entire DOW or NASDAQ is up or down?</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/what-is-the-point-of-knowing-whether-the-entire-dow-or-nasdaq-is-up-or-down</link>
		<comments>http://www.andersoncompositesquadron.org/composite-stock/what-is-the-point-of-knowing-whether-the-entire-dow-or-nasdaq-is-up-or-down#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[composite stock]]></category>

		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/what-is-the-point-of-knowing-whether-the-entire-dow-or-nasdaq-is-up-or-down</guid>
		<description><![CDATA[Why is it important to know if the entire composite is up or down rather than only the stocks one invests in?
You have your thinking backwards and that will cost you money.
The most important aspect of successful investing is learning to read market trends so you can maximize your individual stock investments&#8217; entry points.
First, determine [...]]]></description>
			<content:encoded><![CDATA[<p>Why is it important to know if the entire composite is up or down rather than only the stocks one invests in?<br />
<br />You have your thinking backwards and that will cost you money.</p>
<p>The most important aspect of successful investing is learning to read market trends so you can maximize your individual stock investments&#8217; entry points.</p>
<p>First, determine market direction to a high probability, putting odds in yoru favor for a successful investment.</p>
<p>Second, invest in individual stocks when the market index is positioning to move with an upward bias, putting the advantage in your favor.  Stocks respond to market up movements with a corresponding upward trend bias. In fact, the best stocks will typicallyoutrun the pace of the index upward movement rate.  The trend of an index such as S&amp;P&#8217;s 500 stocks is far more powerful than the trend of an individual stock. Aligning with it is far more profitable than randomly investing in individual stocks based on their trend profile alone.  </p>
<p>Third, be sure to select those stocks with the best opportunity for accelerated growth.  Tools like Investors Business Daily do an outstanding job of helping you discern the above critical points, and provide excellent education for when to enter, and when to stand aside from the markets.  Their pre-screened high potential stock lists have annihilated the S&amp;P 500 averages since IBD 100&#8217;s inception.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoncompositesquadron.org/composite-stock/what-is-the-point-of-knowing-whether-the-entire-dow-or-nasdaq-is-up-or-down/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>If fillers are added to Teflon, does it mean that it becomes composite material?</title>
		<link>http://www.andersoncompositesquadron.org/composite-material/if-fillers-are-added-to-teflon-does-it-mean-that-it-becomes-composite-material</link>
		<comments>http://www.andersoncompositesquadron.org/composite-material/if-fillers-are-added-to-teflon-does-it-mean-that-it-becomes-composite-material#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[composite material]]></category>

		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-material/if-fillers-are-added-to-teflon-does-it-mean-that-it-becomes-composite-material</guid>
		<description><![CDATA[
I would have to say yes to your question based on the link I read.
]]></description>
			<content:encoded><![CDATA[<p>
<br />I would have to say yes to your question based on the link I read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoncompositesquadron.org/composite-material/if-fillers-are-added-to-teflon-does-it-mean-that-it-becomes-composite-material/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>can you suggest me a topic for paper presentation?</title>
		<link>http://www.andersoncompositesquadron.org/composite-manufacturing/can-you-suggest-me-a-topic-for-paper-presentation</link>
		<comments>http://www.andersoncompositesquadron.org/composite-manufacturing/can-you-suggest-me-a-topic-for-paper-presentation#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[composite manufacturing]]></category>

		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-manufacturing/can-you-suggest-me-a-topic-for-paper-presentation</guid>
		<description><![CDATA[I have to go through a paper presentation shortly but i am totally confused with the topics&#8230;. could you suggest me a topic which can win me the prize. These are the topics given to us. suggest me one and tell me where could i get the whole information regarding that topic
THERMAL
1. Cryogenics
2. Computational fluid [...]]]></description>
			<content:encoded><![CDATA[<p>I have to go through a paper presentation shortly but i am totally confused with the topics&#8230;. could you suggest me a topic which can win me the prize. These are the topics given to us. suggest me one and tell me where could i get the whole information regarding that topic</p>
<p>THERMAL<br />
1. Cryogenics<br />
2. Computational fluid dynamics<br />
3. Micro scale heat transfer<br />
4. Nano scale heat transfer<br />
5. Energy transfer<br />
6. Non conventional energy sources</p>
<p>DESIGN<br />
1. Vibrations<br />
2. Aero dynamics/ rotor dynamics<br />
3. Fractured diagnostics<br />
4. Analysis in FEM<br />
5. CAD/CAM<br />
6. Neural networks</p>
<p>MANUFACTURING<br />
1.Agile manufacturing<br />
2.Micro machining<br />
3.Special materials (meta materials, smart materials, share memory alloys, composites)<br />
4.Bench marking techniques<br />
5.Explosive forming<br />
6.Reverse engineering</p>
<p>INDUSTRIAL ENGINEERING<br />
1. Capacity planning<br />
2. Work study<br />
3. Principles of Industrial organization<br />
4. Operations research<br />
5. Engineering optimization<br />
6. Inventory control</p>
<p>LATEST DEVELOPMENTS IN THE FIELD OF MECHANICAL ENGINEERING<br />
1. Robotics<br />
2. Nano technology<br />
3. Rapid prototyping<br />
4. Mechatronics<br />
5. Advances in Automobile engineering<br />
6. Alternative fuels<br />
<br />http://www.youtube.com/watch?v=3q7MH1aPTEQ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoncompositesquadron.org/composite-manufacturing/can-you-suggest-me-a-topic-for-paper-presentation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is it better to buy funds and spiders than individual stocks?</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/is-it-better-to-buy-funds-and-spiders-than-individual-stocks</link>
		<comments>http://www.andersoncompositesquadron.org/composite-stock/is-it-better-to-buy-funds-and-spiders-than-individual-stocks#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[composite stock]]></category>

		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/is-it-better-to-buy-funds-and-spiders-than-individual-stocks</guid>
		<description><![CDATA[I was watching a finance show over the weekend and Ben Stein said unless your name is Buffet it&#8217;s hard to pick individual stocks well.  A safer way is to buy funds.  I am thinking of getting spy which is a composite of the S &#38; P index.  Are these safer bets [...]]]></description>
			<content:encoded><![CDATA[<p>I was watching a finance show over the weekend and Ben Stein said unless your name is Buffet it&#8217;s hard to pick individual stocks well.  A safer way is to buy funds.  I am thinking of getting spy which is a composite of the S &amp; P index.  Are these safer bets than individual stocks?<br />
<br />Yes, investments in ETF and funds, especially index funds, are a safer investment than investing in individual stocks. The reason: when you buy SPY, for example, you are buying into 500 shares, some of which go up and and some of which go down. Some of the moves of these 500 individual stocks cancel one another out. When you only own a handful of stocks, it is much likelier that all of them go up or down at the same time, which makes them riskier. The returns of a combination of 500 stocks is normally much more stable than the return of a combination of 5 stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoncompositesquadron.org/composite-stock/is-it-better-to-buy-funds-and-spiders-than-individual-stocks/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My pc has composite cable inputs but when i want to capture a video it doesn&#8217;t show them?</title>
		<link>http://www.andersoncompositesquadron.org/composite/my-pc-has-composite-cable-inputs-but-when-i-want-to-capture-a-video-it-doesnt-show-them</link>
		<comments>http://www.andersoncompositesquadron.org/composite/my-pc-has-composite-cable-inputs-but-when-i-want-to-capture-a-video-it-doesnt-show-them#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[composite]]></category>

		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite/my-pc-has-composite-cable-inputs-but-when-i-want-to-capture-a-video-it-doesnt-show-them</guid>
		<description><![CDATA[For example on cyberlink powercinema when i put capture device it doesn&#8217;t show my composite cable inputs. How can I make my computer recognize my inputs?
Its the red yellow and white inputs that my pc doesnt show when i want to cature a video.
Ive had that problem as well.
]]></description>
			<content:encoded><![CDATA[<p>For example on cyberlink powercinema when i put capture device it doesn&#8217;t show my composite cable inputs. How can I make my computer recognize my inputs?<br />
Its the red yellow and white inputs that my pc doesnt show when i want to cature a video.<br />
<br />Ive had that problem as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersoncompositesquadron.org/composite/my-pc-has-composite-cable-inputs-but-when-i-want-to-capture-a-video-it-doesnt-show-them/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
