<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama elected&#8230;Stock market plunges. Is this a coincidence?</title>
	<atom:link href="http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 06:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: QuiteNewHere</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/#comment-1391</link>
		<dc:creator>QuiteNewHere</dc:creator>
		<pubDate>Mon, 22 Feb 2010 10:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence#comment-1391</guid>
		<description>You are treading treacherous waters. The financial markets are teetering dangerously into complete collapse and the blame ball tossing is fast and furious.

An Obama presidency was predicted to trigger  a non confidence in government  by at least half of the citizenry. This is based on the too close to call the winner  polls.

What happens when the citizens are not happy with election outcomes?

Trouble. 

On your next point, which is &quot;that the previous democratic &quot;reign&quot;  had pushed for lower standards for home loans is also correct..

This point has been named in so many studies as being the initial surface where the bubble built up on.

So- you are right.
The seething mess was inherited (handed over) to the republicans. Not only that, They also have been bestowed the years of unproductive democrat driven  negotiations in the middle east. 

Now,what was the mantra again? We will go back to negotiations! 
Uh huh,  that is what we democrats like to deal with problems. Sanctions. We wont sell you food!. we wont show you our best 
movies ! So you better shape up. 

Ok call this whatever you like. Its nice to call this the &quot;R&quot; word. God forbid it actually is the beginning of the &quot;D&quot; word.
I want you to be right and I am ignoring reality for now.





&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You are treading treacherous waters. The financial markets are teetering dangerously into complete collapse and the blame ball tossing is fast and furious.</p>
<p>An Obama presidency was predicted to trigger  a non confidence in government  by at least half of the citizenry. This is based on the too close to call the winner  polls.</p>
<p>What happens when the citizens are not happy with election outcomes?</p>
<p>Trouble. </p>
<p>On your next point, which is &quot;that the previous democratic &quot;reign&quot;  had pushed for lower standards for home loans is also correct..</p>
<p>This point has been named in so many studies as being the initial surface where the bubble built up on.</p>
<p>So- you are right.<br />
The seething mess was inherited (handed over) to the republicans. Not only that, They also have been bestowed the years of unproductive democrat driven  negotiations in the middle east. </p>
<p>Now,what was the mantra again? We will go back to negotiations!<br />
Uh huh,  that is what we democrats like to deal with problems. Sanctions. We wont sell you food!. we wont show you our best<br />
movies ! So you better shape up. </p>
<p>Ok call this whatever you like. Its nice to call this the &quot;R&quot; word. God forbid it actually is the beginning of the &quot;D&quot; word.<br />
I want you to be right and I am ignoring reality for now.</p>
<p><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susie</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/#comment-1390</link>
		<dc:creator>susie</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence#comment-1390</guid>
		<description>I guess you were asleep when it plunge in Sept 15. After that day it&#039;s been unstable. up and down. pleasssssssssse get real and support our president. He&#039;s our president and you can&#039;t change that! stop spreading fear! We have been in a recession and because of it Obama won. What I do see it&#039;s our allies and the ones president Bush push away are standing with us and expecting for United States to lead them to a new direction of hope and peace.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I guess you were asleep when it plunge in Sept 15. After that day it&#8217;s been unstable. up and down. pleasssssssssse get real and support our president. He&#8217;s our president and you can&#8217;t change that! stop spreading fear! We have been in a recession and because of it Obama won. What I do see it&#8217;s our allies and the ones president Bush push away are standing with us and expecting for United States to lead them to a new direction of hope and peace.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Nightcall</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/#comment-1389</link>
		<dc:creator>Dr. Nightcall</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence#comment-1389</guid>
		<description>Yes, it is a coincidence.  The market has been going up and down since the credit fiasco.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes, it is a coincidence.  The market has been going up and down since the credit fiasco.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kendell3820</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/#comment-1388</link>
		<dc:creator>kendell3820</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence#comment-1388</guid>
		<description>NO,...  he&#039;s not even office yet ..  he is the president elect...
Blame your boy Bush on this! &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>NO,&#8230;  he&#8217;s not even office yet ..  he is the president elect&#8230;<br />
Blame your boy Bush on this! <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subwm4bush</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/#comment-1387</link>
		<dc:creator>subwm4bush</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence#comment-1387</guid>
		<description>This month is historically a &quot;down&quot; month. Relative to the drop from 14,000 to 9,000 since last year under our president Bush, who is still president, I would not attribute any market fluctuations to the election of president elect Barack Obama alone. Obama inherits the Bush structural recession.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>This month is historically a &quot;down&quot; month. Relative to the drop from 14,000 to 9,000 since last year under our president Bush, who is still president, I would not attribute any market fluctuations to the election of president elect Barack Obama alone. Obama inherits the Bush structural recession.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/#comment-1386</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Mon, 22 Feb 2010 07:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence#comment-1386</guid>
		<description>So the stock market crashed &quot;in anticipation of an Obama Presidency?&quot;  Nothing like putting your own spin on things!!!!

I don&#039;t think the experts would agree with you on this.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>So the stock market crashed &quot;in anticipation of an Obama Presidency?&quot;  Nothing like putting your own spin on things!!!!</p>
<p>I don&#8217;t think the experts would agree with you on this.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrie</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/#comment-1385</link>
		<dc:creator>Barrie</dc:creator>
		<pubDate>Mon, 22 Feb 2010 07:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence#comment-1385</guid>
		<description>Bush is President until January 20th. So this is still Bush&#039;s recession.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Bush is President until January 20th. So this is still Bush&#8217;s recession.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ironlace</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/#comment-1384</link>
		<dc:creator>ironlace</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence#comment-1384</guid>
		<description>So, you&#039;re saying the stock market went up while Bush was in office for 8 years?? HA!  It&#039;s lower now than when he was elected the first time!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>So, you&#8217;re saying the stock market went up while Bush was in office for 8 years?? HA!  It&#8217;s lower now than when he was elected the first time!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: COblonde</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/#comment-1383</link>
		<dc:creator>COblonde</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence#comment-1383</guid>
		<description>World markets were up the day before the election and today they were down.  
Just the beginning of the end my friend, thanks to the kool aid drinkers!
Socialism will fail here as it has elsewhere.

For those of you who are celebrating, you are in great company. Putin, Chavez, Hamas, etc are all celebrating. Congratulations!

It&#039;s his socialist views, not the color of his skin that bothers me.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>World markets were up the day before the election and today they were down.<br />
Just the beginning of the end my friend, thanks to the kool aid drinkers!<br />
Socialism will fail here as it has elsewhere.</p>
<p>For those of you who are celebrating, you are in great company. Putin, Chavez, Hamas, etc are all celebrating. Congratulations!</p>
<p>It&#8217;s his socialist views, not the color of his skin that bothers me.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meveryfastto</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence/#comment-1382</link>
		<dc:creator>meveryfastto</dc:creator>
		<pubDate>Mon, 22 Feb 2010 05:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/obama-elected-stock-market-plunges-is-this-a-coincidence#comment-1382</guid>
		<description>I don&#039;t know but I do know that today the leader of Iran called Obama the &quot;black devil&quot; so I wonder if this is the new middle east nick name they have out there for Obama?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know but I do know that today the leader of Iran called Obama the &quot;black devil&quot; so I wonder if this is the new middle east nick name they have out there for Obama?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

