<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Stock Market Obama&#8217;s Problem or was it Bush&#8217;s Problem?</title>
	<atom:link href="http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 06:21:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: AMO 45</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem/#comment-1363</link>
		<dc:creator>AMO 45</dc:creator>
		<pubDate>Sat, 20 Feb 2010 09:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem#comment-1363</guid>
		<description>Its ALL of our problem,whats even more disturbing is the lack of knowledge people have on how our economy really runs.(but it explains a lot on how obama is our president) you are correct that obama is acting as though it doesn&#039;t exist-and judging by the answers here neither do his loyal followers&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Its ALL of our problem,whats even more disturbing is the lack of knowledge people have on how our economy really runs.(but it explains a lot on how obama is our president) you are correct that obama is acting as though it doesn&#8217;t exist-and judging by the answers here neither do his loyal followers<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan W</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem/#comment-1362</link>
		<dc:creator>Dan W</dc:creator>
		<pubDate>Sat, 20 Feb 2010 08:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem#comment-1362</guid>
		<description>The economy is The Presidents problem but not under his control.
The pres names an economic adviser who devises a policy and directs bureaucrats to administer it. after weeks of thinking out the basic idea it goes to staff writers who argue for months whether to say  &quot;is &quot; or &quot;was&quot;, with ideas from Business to protect themselves from regulation, then it goes back to the pres for signing, and he doesn&#039;t know what it says.So it&#039;s signed and scheduled to take effect in 6 months to a year. The market learns of the details and start developing ways to circumvent it. The only good thing is the greed effect that spurs business to make money, countered by the Rats at top who may try to steal it.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The economy is The Presidents problem but not under his control.<br />
The pres names an economic adviser who devises a policy and directs bureaucrats to administer it. after weeks of thinking out the basic idea it goes to staff writers who argue for months whether to say  &quot;is &quot; or &quot;was&quot;, with ideas from Business to protect themselves from regulation, then it goes back to the pres for signing, and he doesn&#8217;t know what it says.So it&#8217;s signed and scheduled to take effect in 6 months to a year. The market learns of the details and start developing ways to circumvent it. The only good thing is the greed effect that spurs business to make money, countered by the Rats at top who may try to steal it.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catrionn</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem/#comment-1361</link>
		<dc:creator>catrionn</dc:creator>
		<pubDate>Sat, 20 Feb 2010 08:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem#comment-1361</guid>
		<description>If right-wingers weren&#039;t so unwilling to share with other people, and so scared of someone taking their precious money away, the stock market would be perfectly stable.

Republicans/conservatives remind me of Daffy Duck in the old cartoons, hugging a pile of money and jewels and screaming, &quot;Mine, mine, all mine!&quot;

Response to selfish OP:  Yes, if I had $100 to spare, I would.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If right-wingers weren&#8217;t so unwilling to share with other people, and so scared of someone taking their precious money away, the stock market would be perfectly stable.</p>
<p>Republicans/conservatives remind me of Daffy Duck in the old cartoons, hugging a pile of money and jewels and screaming, &quot;Mine, mine, all mine!&quot;</p>
<p>Response to selfish OP:  Yes, if I had $100 to spare, I would.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: king_geoian13</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem/#comment-1360</link>
		<dc:creator>king_geoian13</dc:creator>
		<pubDate>Sat, 20 Feb 2010 08:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem#comment-1360</guid>
		<description>I wouldn&#039;t say it&#039;s too much of a problem for whomever is President, considering the fact that the market only reflects to value of each company on a day-to-day basis.  This essentially makes it a problem for the businesses themselves in our economy.  Perhaps maybe Bush or Obama could encourage that businesses go one way or another, but they certainly do not have direct control over what the Stock Market does (expect maybe through &quot;Animal Spirits&quot; -- The idea that the market runs on expectations alone).&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say it&#8217;s too much of a problem for whomever is President, considering the fact that the market only reflects to value of each company on a day-to-day basis.  This essentially makes it a problem for the businesses themselves in our economy.  Perhaps maybe Bush or Obama could encourage that businesses go one way or another, but they certainly do not have direct control over what the Stock Market does (expect maybe through &quot;Animal Spirits&quot; &#8212; The idea that the market runs on expectations alone).<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Concerned Citizen</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem/#comment-1359</link>
		<dc:creator>Concerned Citizen</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem#comment-1359</guid>
		<description>The market had HISTORICAL growth under Bush.  Unfortunately, as soon as it was announced that Obama was elected, the market started to crumble.  Historically the market grows after an election and tragically Corporate America saw the writing on the wall with this new administration and started implementing cost savings to weather through this historic tragedy of an administration.  Therefore jobs started to be cut, production cut back because Obama promised to punish those that were successful, and as a result Corporate America-a driving force to the working class-cut positions that were an impediment to their bottom line.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The market had HISTORICAL growth under Bush.  Unfortunately, as soon as it was announced that Obama was elected, the market started to crumble.  Historically the market grows after an election and tragically Corporate America saw the writing on the wall with this new administration and started implementing cost savings to weather through this historic tragedy of an administration.  Therefore jobs started to be cut, production cut back because Obama promised to punish those that were successful, and as a result Corporate America-a driving force to the working class-cut positions that were an impediment to their bottom line.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INTERNET HATE MACHINE 4.0</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem/#comment-1358</link>
		<dc:creator>INTERNET HATE MACHINE 4.0</dc:creator>
		<pubDate>Sat, 20 Feb 2010 07:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem#comment-1358</guid>
		<description>the stock market is one big lie detector and obviously doesn&#039;t like the way Obama and his policies are doing&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the stock market is one big lie detector and obviously doesn&#8217;t like the way Obama and his policies are doing<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e.sillery</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem/#comment-1357</link>
		<dc:creator>e.sillery</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem#comment-1357</guid>
		<description>Oh now, none of that matters. Obama got elected and that is the main thing. Besides what else could you ask for? 

The investors are scared to keep their money in the stock market with all that is happening in Washington at the moment. They are selling off taking huge losses.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Oh now, none of that matters. Obama got elected and that is the main thing. Besides what else could you ask for? </p>
<p>The investors are scared to keep their money in the stock market with all that is happening in Washington at the moment. They are selling off taking huge losses.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus_Is_My_Gardner</title>
		<link>http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem/#comment-1356</link>
		<dc:creator>Jesus_Is_My_Gardner</dc:creator>
		<pubDate>Sat, 20 Feb 2010 06:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andersoncompositesquadron.org/composite-stock/is-the-stock-market-obamas-problem-or-was-it-bushs-problem#comment-1356</guid>
		<description>the Dow isn&#039;t so bad...it never even reached as high as 3000 under Reagan&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the Dow isn&#8217;t so bad&#8230;it never even reached as high as 3000 under Reagan<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

